<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rational Decisions</title>
	<atom:link href="http://rationaldecisions.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://rationaldecisions.ca</link>
	<description>Understanding irrationality, promoting rational choice</description>
	<lastBuildDate>Tue, 12 Feb 2013 07:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rationaldecisions.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ee4c6d2ffa1da4c6da87c339d506667e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Rational Decisions</title>
		<link>http://rationaldecisions.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rationaldecisions.ca/osd.xml" title="Rational Decisions" />
	<atom:link rel='hub' href='http://rationaldecisions.ca/?pushpress=hub'/>
		<item>
		<title>Lies, pseudoscience and &#8220;journalism&#8221; in Japan&#8217;s current nuclear situation</title>
		<link>http://rationaldecisions.ca/2011/03/18/lies-pseudoscience-and-journalism-in-japans-current-nuclear-situation/</link>
		<comments>http://rationaldecisions.ca/2011/03/18/lies-pseudoscience-and-journalism-in-japans-current-nuclear-situation/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:34:02 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Risk Communication]]></category>

		<guid isPermaLink="false">http://rationaldecisions.ca/?p=676</guid>
		<description><![CDATA[The current situation at the Fukushima Dai-Ichi nuclear plant is a serious matter; and having family in close proximity of it makes it even more serious to me. For this reason, I appreciate the onslaught of emails and phone calls that friends and acquaintances have sent me to express their solidarity. Thank you! At the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=676&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2011/03/18/lies-pseudoscience-and-journalism-in-japans-current-nuclear-situation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>
	</item>
		<item>
		<title>Be social in your own terms</title>
		<link>http://rationaldecisions.ca/2011/02/25/introducing-the-new-gwibber-guide/</link>
		<comments>http://rationaldecisions.ca/2011/02/25/introducing-the-new-gwibber-guide/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:46:40 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
		
		<guid isPermaLink="false">http://rationaldecisions.ca/?p=669</guid>
		<description><![CDATA[Since this post is a digression in this blog, I think I need to explain myself to the regular readers. Last year, I wrote a software manual for an application called Gwibber. Although the guide was originally intended for a local community of users, the Ubuntu Vancouver LoCo, it was later decided that the manual [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=669&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2011/02/25/introducing-the-new-gwibber-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 in review</title>
		<link>http://rationaldecisions.ca/2011/01/02/2010-in-review/</link>
		<comments>http://rationaldecisions.ca/2011/01/02/2010-in-review/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:09:21 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
		
		<guid isPermaLink="false">http://rationaldecisions.ca/?p=666</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads Fresher than ever. Crunchy numbers A helper monkey made this abstract painting, inspired by your stats. A Boeing 747-400 passenger jet can hold 416 passengers. This blog [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=666&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2011/01/02/2010-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy3.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/abstract-stats-2.png" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>BC Injury Prevention Conference: puzzles and answers</title>
		<link>http://rationaldecisions.ca/2010/11/18/bc-injury-prevention-conference-puzzles-and-answers/</link>
		<comments>http://rationaldecisions.ca/2010/11/18/bc-injury-prevention-conference-puzzles-and-answers/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:00:22 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BC Injury Research and Prevention Unit]]></category>
		<category><![CDATA[BCAA]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[preventable.ca]]></category>
		<category><![CDATA[public health agency of Canada]]></category>
		<category><![CDATA[Traffic Safety Foundation]]></category>

		<guid isPermaLink="false">http://rationaldecisions.ca/?p=652</guid>
		<description><![CDATA[Last week, at the at the BC Injury Prevention Conference 2010, some presenters and attendants put forward interesting questions that manifest inconsistencies in people’s behaviour and perception of risk: Why parents have their children wear bicycle helmets, but still refuse to use them? Why more than 70% of Canadians think they drive better than others? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=652&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2010/11/18/bc-injury-prevention-conference-puzzles-and-answers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>
	</item>
		<item>
		<title>Risk taking is a matter of format</title>
		<link>http://rationaldecisions.ca/2010/08/24/risk-taking-is-a-matter-of-format/</link>
		<comments>http://rationaldecisions.ca/2010/08/24/risk-taking-is-a-matter-of-format/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:00:40 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Risk Communication]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Decision Science]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[Medical Decision Making]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://rationaldecisions.ca/?p=603</guid>
		<description><![CDATA[Risk-taking is often associated with the character of a person. However, researchers have demonstrated that this behaviour greatly depends on the way people are presented a decision problem: most people decide to take risks when they face choices with negative outcomes (injuries), and choose safer options when they face positive consequences (dancing in the prom). Consequently, road safety, health promotion and injury prevention campaigns should convey risks in positive terms, and avoid communicating negative outcomes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=603&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2010/08/24/risk-taking-is-a-matter-of-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>
	</item>
		<item>
		<title>Statistics are lies!? Damn not!</title>
		<link>http://rationaldecisions.ca/2010/08/13/statistics-are-lies-damn-not/</link>
		<comments>http://rationaldecisions.ca/2010/08/13/statistics-are-lies-damn-not/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:09:47 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Canada Census]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Lorrie Goldstein]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[Toronto Sun]]></category>

		<guid isPermaLink="false">http://rationaldecisions.ca/?p=585</guid>
		<description><![CDATA[Mr. Goldstein's belief that statistics are lies is largely fuelled by misconceptions about statistics and its role in decision making. Sadly, this kind of uninformed opinions had a lot to do with the absurd proposal to make Canada’s census voluntary.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=585&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2010/08/13/statistics-are-lies-damn-not/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>
	</item>
		<item>
		<title>Impaired driving: Media is helping!</title>
		<link>http://rationaldecisions.ca/2010/08/03/impaired-driving-media-is-helping/</link>
		<comments>http://rationaldecisions.ca/2010/08/03/impaired-driving-media-is-helping/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:42:45 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[24 Hours Vancouver]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[Matt Kieltyka]]></category>
		<category><![CDATA[Risk Communication]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://rationaldecisions.ca/?p=570</guid>
		<description><![CDATA[When reporters explain the causes of a collision and emphasize on drivers’ choices, they are also educating the public on how to prevent crashes, injuries, or fatalities. In fact, experimental studies have demonstrated that this type of journalism produces positive changes in the public’s perception of the problem.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=570&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2010/08/03/impaired-driving-media-is-helping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>
	</item>
		<item>
		<title>Evaluating road safety campaigns: success comes with failure</title>
		<link>http://rationaldecisions.ca/2010/07/29/evaluating-road-safety-campaigns-success-comes-with-failure/</link>
		<comments>http://rationaldecisions.ca/2010/07/29/evaluating-road-safety-campaigns-success-comes-with-failure/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:30:29 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Risk Communication]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://rationaldecisions.ca/?p=537</guid>
		<description><![CDATA[Many campaign evaluations focus only on one side of the issue: message acceptance. That is, they only measure how the message positively changed self-reported attitudes, intentions or behaviour. However, most evaluations pay little attention to message rejection―the extent to which the message fails.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=537&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2010/07/29/evaluating-road-safety-campaigns-success-comes-with-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>
	</item>
		<item>
		<title>Re: Can YOU stop impaired driving?</title>
		<link>http://rationaldecisions.ca/2010/07/26/re-can-you-stop-impaired-driving/</link>
		<comments>http://rationaldecisions.ca/2010/07/26/re-can-you-stop-impaired-driving/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:00:35 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Decision Science]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Risk Communication]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[toronto police]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://rationaldecisions.ca/?p=533</guid>
		<description><![CDATA[The “benefits of [a sobriety check] campaign may not depend on drivers' being personally exposed to a checkpoint, but rather on their knowing that others have.” Thus, local media can aid sobriety check campaigns, by announcing how many have been checked and how many didn’t pass. Media coverage, in turn, will increase the perceived risks of being caught in by the police.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=533&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2010/07/26/re-can-you-stop-impaired-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>
	</item>
		<item>
		<title>Audience analytics for road safety: personality traits</title>
		<link>http://rationaldecisions.ca/2010/07/23/audience-analytics-for-road-safety-personality-traits/</link>
		<comments>http://rationaldecisions.ca/2010/07/23/audience-analytics-for-road-safety-personality-traits/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:34:14 +0000</pubDate>
		<dc:creator>Tak Ishikawa</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Risk Communication]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Decision Science]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[John Vavrik]]></category>
		<category><![CDATA[risk seeking]]></category>
		<category><![CDATA[time perspective]]></category>

		<guid isPermaLink="false">http://rationaldecisions.ca/?p=512</guid>
		<description><![CDATA[In order to be effective at educating the public, road safety campaigns must answer basic questions about drivers: who are they? Are there any identifiable groups? What gets their attention? How to communicate effectively with each of them? In this post, I will these questions in terms of personality traits. As I will describe, psychological research on this area has proven to be very useful for road safety and injury prevention in general.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rationaldecisions.ca&#038;blog=7350561&#038;post=512&#038;subd=kettlesoffish&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rationaldecisions.ca/2010/07/23/audience-analytics-for-road-safety-personality-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1fe9f00e5c167a4bb004f9a0ecdb7483?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">takishikawa</media:title>
		</media:content>

		<media:content url="http://kettlesoffish.files.wordpress.com/2010/07/thomas.jpg?w=198" medium="image">
			<media:title type="html">thomas</media:title>
		</media:content>
	</item>
	</channel>
</rss>
